| CPD4800 | |
| Stereo Power Output : RMS | |
| 8 Ω x 2 | 1000 w |
| 4 Ω x 2 | 1500 w |
| Bridged Mono Power Output : RMS | |
| 8 Ω | 3000 w |
| Frequency Response | 20 Hz – 30 KHz |
| Topology | Class H |
| Inputs | 2 x XLR |
| Outputs | 2 x NL4,2 x binding posts, 2 x XLR |
| Input Sensitivity & impedance | |
| Sensitivity | 0 dBu (0.775 Vrms) |
| Balanced XLR input | 20 KΩ |
| Maximum Input Level | 22 dBu (9.7 Vrms) |
| Voltage Gain | 42 dB |
| Slew Rate | >40 V / us |
| Crosstalk | <-75 dB |
| S/N | >100 dB |
| Distortion (1 W) | <0.02% |
| Damping Factor | >300 |
| Controls | |
| Front panel | |
| Rear panel | |
| Protections | |
| Indicators | |
| Cooling | |
| Dimensions | 88 x 483 x 450 mm |
| Net Weight | 23.5 kg / 51.80 lbs |
| Gross Weight | 27 kg / 59.52 lbs |