used in Beta 3 TS360 box
APPLICATION | Bass |
Nominal impedance | 8 Ohm |
Power handling IEC noise | 300W |
Sensitivity(1W/1m) | 95dB |
Frequency response | 50-3KHz |
Voice coil diameter | 75.5mm |
Voice coil material | Copper |
Voice coil winding depth | 16mm |
Magnet gap depth | 10mm |
Basket | Aluminium |
Effect. diaphragm diameter | 340mm |
MOUNTING INFORMATION | |
Overall diameter | φ390mm |
Mounting holes diameter | 8×(6.5×8)mm |
Bolt circle diameter | 372mm |
Baffle cut-out diameter | 363mm |
Overall depth | 156.5mm |
Net weight | 7.69Kg |
THILE -SMALL PARAMETERS: | ||
Resonance frequency | Fs | 50Hz |
DC resistance | Re | 5.6 Ohm |
Mechanical Qfactor | Qms | 14.08 |
Total Quality factor | Qes | 0.67 |
Electriacl Q factor | Qts | 0.64 |
Equivalent volume | Vas | 100.31 L |
Moving mass | Mms | 0.106Kg |
Mechanical compl | Cms | 0.09 mm/N |
BLfactor | BL | 17.3 Tesla m |
Effective piston area | Sd | 0.09 mm² |
Max. linear excursion | Xmax | ±3 mm |
Customer Reviews
Based on 2 reviews
Write a review