APPLICATION | Low-Middle |
Nominal impedance | 8 Ohm |
Power handling IEC noise | 150W |
Sensitivity(1W/1m) | 91dB |
Frequency response | 30-3.5KHz |
Voice coil diameter | 49.55mm |
Voice coil material | Copper |
Voice coil winding depth | 12.5mm |
Magnet gap depth | 8mm |
Basket | Aluminum |
Effect. diaphragm diameter | 210mm |
MOUNTING INFORMATION | |
Overall diameter | φ261mm |
Mounting holes diameter | 8×(φ6×8)mm |
Bolt circle diameter | 246mm |
Baffle cut-out diameter | 233mm |
Overall depth | 109 mm |
Net weight | 3.97Kg |
THILE -SMALL PARAMETERS: | ||
Resonance frequency | Fs | 30Hz |
DC resistance | Re | 5.6 Ohm |