APPLICATION | Low |
Nominal impedance | 16 Ohm |
Power handling IEC noise | 80W |
Sensitivity(1W/1m) | 92dB |
Frequency response | 51-2.0KHz |
Voice coil diameter | 49.55mm |
Voice coil material | EISVW |
Voice coil winding depth | 18.4mm |
Magnet gap depth | 8mm |
Basket | Aluminum |
Effect. diaphragm diameter | 165mm |
MOUNTING INFORMATION | |
Overall diameter | φ210mm |
Mounting holes diameter | 8×(φ5.5×8)mm |
Bolt circle diameter | 196mm |
Baffle cut-out diameter | 186mm |
Overall depth | 90mm |
Net weight | 2.27Kg |