APPLICATION | Low-Middle |
Nominal impedance | 8 Ohm |
Power handling IEC noise | 80W |
Sensitivity(1W/1m) | 90dB |
Frequency response | 47-7.0KHz |
Voice coil diameter | 35.55mm |
Voice coil material | Copper |
Voice coil winding depth | 9.8mm |
Magnet gap depth | 6mm |
Basket | Aluminum |
Effect. diaphragm diameter | 165mm |
MOUNTING INFORMATION | |
Overall diameter | φ210mm |
Mounting holes diameter | 8×(φ6.5×8)mm |
Bolt circle diameter | 196mm |
Baffle cut-out diameter | 186mm |
Overall depth | 90mm |
Net weight | 2.27Kg |
THILE -SMALL PARAMETERS: | ||
Resonance frequency | Fs | 47Hz |
DC resistance | Re | 5.6 Ohm |