HYBRID 18H800
TECHNICAL SPECIFICATIONS
Nominal diameter | 460 mm 18 in |
Nominal impedance | 8 Ohm |
Minimum impedance | 6.6 ohm |
Power capacity | 800 W AES |
Program power | 1600 W |
Sensitivity | 95 dB 1 W @ 1 m @ ZN |
Frequency range | 27-1800 Hz |
Voice coil diameter | 100 mm 4 in |
BL factor | 25 N/A |
Moving mass | 0.209 Kg |
X |
THIELE SMALL PARAMETERS
Fs | 29 Hz |
Re | 6.6 ohm |
Qms | 3.475 |
Qes | 0.402 |
Qts | 0.36 |
Vas | 318 l |
Cms | 142 µm / N |
Efficiency % | 1.92 |
Sd | 0.126 m² |