***** REQUEST QUOTATION *****
TECHNICAL SPECIFICATIONS
Nominal diameter | 200 mm 8 in |
Nominal impedance | 8 Ohm |
Minimum impedance | 7.6 ohm |
Power capacity | 300 W AES |
Program power | 600 W |
Sensitivity | 95 dB 1 W/1 m @ ZN |
Frequency range | 65-4000 Hz |
Voice coil diameter | 50.8 mm 2 in |
BL factor | 15.1 N/A |
Moving mass | 0.026 kg |
Winding length | 15 mm |
Air gap height | 8 mm |
Xdamage pp | 32 mm |
THIELE SMALL PARAMETERS
Fs | 62 Hz |
Re | 5.9 ohm |
Qms | 2.4 |
Qes | 0.26 |
Qts | 0.24 |
Vas | 17.7 l |
Cms | 251 µm / N |
Rms | 4.2 kg/s |
Efficiency % | 1.5 |
Sd | 0.022 m² |
Xmax | 6 mm |
Vd | 132 cm³ |
Le @1 kHz | 0.9 mH |
CONSTRUCTIVE DETAILS
Depth | 95 mm 3.74 in |
Net weight | 3.3 kg 7.26 lb |
Total weight | 3.6 kg 7.92 lb |